Internal Consistency Reliability Data on GRCS Factors and Total Scores for Twenty-one Studies
Author | Subjects | Total | SPC1 | RE | RABBM | CBWFR |
---|---|---|---|---|---|---|
Good et al. (1986) | College Men (N=107) | 0.88 | 0.83 | 0.81 | 0.86 | 0.75 |
Kaplan (1993) | College Men (N=196) | N/A2 | 0.84 | 0.86 | 0.86 | 0.77 |
Kim (1990) | Asian Men (N=125) | 0.90 | 0.87 | 0.85 | 0.84 | 0.78 |
Good & Mintz (1990) | College Men (N=401) | 0.89 | 0.86 | 0.84 | 0.88 | 0.78 |
Mendelson (1988) | College & Alumni Men (N=303) | N/A | 0.86 | 0.84 | 0.86 | 0.82 |
Arnold (1983) | Canadian College Men (N=146) | 0.90 | 0.88 | 0.85 | 0.82 | 0.73 |
Chartier Graff, Arnold (1986) | Canadian College Men (N=555) | 0.75 | 0.89 | 0.81 | 0.90 | 0.84 |
O’Neil et al., (1986) | College Men (N=527) | N/A | 0.85 | 0.82 | 0.83 | 0.75 |
Hayes (1985) | Counselors
Men (N=48) Women (N=47) |
0.89
0.90 |
0.87
0.88 |
0.87
0.88 |
0.86
0.83 |
0.85 0.87 |
Cournoyer (1993) | Men 35-45 years (N=98) Undergraduate Men (N=99) |
N/A N/A |
0.83 0.89 |
0.86 0.84 |
0.88 0.86 |
0.82 0.83 |
Chamberlain (1993) | Airline Pilots (N=188) | N/A | 0.84 | 0.91 | 0.86 | 0.80 |
Good et al., (1995) | College Students (N=260) | 0.90 | 0.86 | 0.84 | 0.85 | 0.73 |
Fischer & Good (1995) | College Students (N=208) | 0.93 | 0.87 | 0.89 | 0.90 | 0.85 |
Wade (1996) | College Students (N=241) | N/A | 0.89 | 0.84 | 0.84 | 0.78 |
Good et al., (1996) | Counseling Center Clients (N=130) | 0.92 | 0.88 | 0.89 | 0.92 | 0.79 |
Brooks-Harris et al., (1996) | College Students (N=142) | 0.91 | N/A | N/A | N/A | N/A |
Mintz & Mahalik (1996) | Family Men (N=71) | N/A | 0.83 | N/A | N/A | 0.81 |
Fragoso (1996) | Mexican & Anglo Men (N=222) | 0.91 | 0.77 | 0.83 | 0.85 | 0.83 |
Gullickson (1993) | Sex Offenders (N=177) | 0.92 | 0.84 | 0.87 | 0.86 | 0.80 |
Sileo (1995) | Adult Men | N/A | 0.84 | 0.91 | 0.91 | 0.82 |
Torres | Low SES | |||||
Rivera (1995) | Puerto Rican Men (N=84) | N/A | 0.71 | 0.67 | 0.80 | 0.76 |
Footnotes:
1SPC = Success, Power, and Competition;
RE = Restrictive Emotionality;
RABBM = Restrictive Affectionate Behavior Between Men
CBWFR = Conflict Between Work and Family Relations
Total = Total Gender Role Conflict Scale Score
2Not Assessed